National Medical Distribution
Medical supplies distributed across district delivery points with coordinated field reporting.
Bahfajar has executed logistics, procurement, distribution, vehicle rental, and construction assignments across Sierra Leone.
The portfolio includes ongoing framework services, completed health logistics, emergency response, food distribution, and infrastructure support.
Medical supplies distributed across district delivery points with coordinated field reporting.
Food supply and programme commodity movement for education and child-support initiatives.
Ebola-era food and non-food item distribution under urgent field conditions.
A compact view of major client engagements referenced in the company profile.
| Year | Client | Project | Status |
|---|---|---|---|
| 2020-2025 | UNICEF | EOF vehicle rental for education monitoring | Ongoing |
| 2023-Present | Marie Stopes SL | SUV vehicle rental service | Ongoing |
| 2022-2023 | WHO Sierra Leone | Field operations vehicle rental | Completed |
| 2022-2023 | Plan International SL | School Feeding food supply | Completed |
| 2021 | Crown Agents SL | Transport of free healthcare and malnutrition supplies | Completed |
| 2020-2021 | NMSA | Medical distribution to all 14 districts | Completed |
| 2020-2021 | Peoples Pharmacy SL | Construction of warehouse and storage facilities | Completed |
| 2020-2021 | WFP | Distribution of food and non-food items | Completed |
| 2020-2021 | USAID / PMI | LLIN and malaria campaign distribution | Completed |
| 2019-2020 | Crown Agents SL | Therapeutic food and malnutrition supply | Completed |
| 2019-2020 | Beltecom SL | Network pole transportation | Completed |
| 2018-2019 | GOAL SL | Water tanker transport to districts | Completed |
| 2015-2020 | World Vision SL | Logistics support across districts | Completed |
| 2014-2015 | NACSA | Ebola emergency food supply | Completed |
Bahfajar can support multi-district logistics, vehicle rental, procurement, and field delivery programmes.